Logotec App Studio


Address: https://lenacor.bridge.logotecappstudio.pl/
Version: 2025.0.561
ModelVersion: 2025.5
Adapters:
Name Version
FileSystem 2020.0
Microsoft Azure 2020.0
Microsoft SQL Server 2020.0
MySQL 2020.0
MariaDB 2020.0
PostgreSQL 2020.0

Bridge 'lenacor' is up

IsServiceEnabled Start Connection number Connection time Transfer
True 7/7/2025 1:16:21 AM 2 7/7/2025 10:37:48 AM Sent 8,263 (616 KB), received 19,890 (181 MB)

Start time: Monday, July 7, 2025 1:16:21 AM

Applications

3aa61a73-3a6a-4f56-b2c9-186c3645df31 'MONI' 1.0.957 (ModelVersion: 2025.5)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count
1 DESKTOP-PICI4JF 2025.0.556.0 1 7/7/2025 5:50:11 PM ::ffff:46.205.206.22 Sent 3,288 (530 KB), received 3,256 (6 KB) MONI, Version: 1.0.957 7/7/2025 5:50:10 PM 0
2 zdrowastopa1@gmail.com DESKTOP-MRVK7B2 2025.0.556.0 1 7/8/2025 4:48:35 AM ::ffff:78.30.80.59 Sent 6,342 (1 MB), received 6,319 (6 MB) MONI, Version: 1.0.957 7/8/2025 4:48:36 AM Windows 2 0 3
3 podologjolantazelek@gmail.com Jolantas-MacBook-Air 2025.0.474.0 24 7/8/2025 5:53:03 AM ::ffff:109.243.5.126 Sent 804 (15 KB), received 804 (611 KB) MONI, Version: 1.0.957 7/7/2025 10:19:13 AM macOS 2 0 2
4 REJESTRACJA-04 2025.0.556.0 1 7/8/2025 5:55:09 AM ::ffff:84.205.168.90 Sent 389 (524 KB), received 357 (865 B) MONI, Version: 1.0.957 7/8/2025 5:55:09 AM 0
5 kontakt@panewnicka201.pl P201-RECEPCJA 2025.0.556.0 1 7/8/2025 5:56:56 AM ::ffff:193.203.59.207 Sent 1,162 (3 MB), received 2,232 (20 MB) MONI, Version: 1.0.957 7/8/2025 5:56:56 AM Windows 2 0 6
6 alicja-lewandowska@o2.pl DESKTOP-UK82CNS 2025.0.556.0 1 7/8/2025 6:06:11 AM ::ffff:188.137.59.212 Sent 1,107 (596 KB), received 1,075 (945 KB) MONI, Version: 1.0.957 7/8/2025 6:06:10 AM Windows 2 0 2
7 mecenatpiekna@gmail.com LAPTOP-HDJFC04C 2025.0.556.0 1 7/8/2025 6:15:42 AM ::ffff:31.0.90.86 Sent 2,142 (721 KB), received 2,110 (2 MB) MONI, Version: 1.0.957 7/8/2025 6:15:42 AM Windows 2 0 3
8 podolognysa@o2.pl LAPTOP-JVBHC97E 2025.0.556.0 1 7/8/2025 6:34:15 AM ::ffff:5.173.184.20 Sent 819 (579 KB), received 787 (733 KB) MONI, Version: 1.0.957 7/8/2025 6:34:13 AM Windows 2 1 4
9 marta.glodkowska86@gmail.com REJESTRACJA-00N 2025.0.556.0 1 7/8/2025 6:40:37 AM ::ffff:84.205.168.90 Sent 265 (531 KB), received 233 (45 KB) MONI, Version: 1.0.957 7/8/2025 6:40:37 AM Windows 2 0 1
10 beata.sobon99@gmail.com LAPTOP-IAH3VAE6 2025.0.556.0 1 7/8/2025 6:50:46 AM ::ffff:83.218.127.129 Sent 865 (620 KB), received 833 (822 KB) MONI, Version: 1.0.957 7/8/2025 6:50:42 AM Windows 2 0 2
11 basia@perfect-group.pl P201-GABINET 2025.0.556.0 1 7/8/2025 6:56:05 AM ::ffff:193.203.59.207 Sent 1,666 (15 MB), received 678 (544 KB) MONI, Version: 1.0.957 7/8/2025 6:56:04 AM Windows 2 0 5
12 trojak7joanna@gmail.com GABINET 2025.0.533.0 1 7/8/2025 7:02:49 AM ::ffff:87.116.237.79 Sent 979 (618 KB), received 947 (1 MB) MONI, Version: 1.0.957 7/8/2025 7:02:32 AM Windows 2 0 2
13 dgarncarz7@gmail.com RECEPCJA 2025.0.556.0 1 7/8/2025 7:10:12 AM ::ffff:83.10.213.1 Sent 1,351 (8 MB), received 808 (920 KB) MONI, Version: 1.0.957 7/8/2025 7:10:13 AM Windows 2 0 1
14 dermokosmetyki@onet.pl DESKTOP-1V9IPP5 2025.0.556.0 1 7/8/2025 7:22:42 AM ::ffff:91.219.115.3 Sent 74 (527 KB), received 42 (39 KB) MONI, Version: 1.0.957 7/8/2025 7:22:42 AM Windows 2 0 1

e3848b6c-73cf-4cdb-a01d-4ffc4cbc0235 'DDM9000 LogotecMed' 2018.0.1840 (ModelVersion: 2025.5)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count

e9745e04-e84e-4e13-856b-294692cbf6f7 'MONI' 1.0.11910 (ModelVersion: 2025.5)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count

f5a5364e-8467-48da-8d8c-3af9dbe5fd53 'DDM9000 LogotecMed' 2018.0.327 (ModelVersion: 2025.5)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count