Logotec App Studio


Address: https://lenacor.bridge.logotecappstudio.pl/
Version: 2026.0.24
ModelVersion: 2025.13
Adapters:
Name Version
FileSystem 2020.0
Microsoft Azure 2020.0
Microsoft SQL Server 2020.0
MySQL 2020.0
MariaDB 2020.0
PostgreSQL 2020.0

Bridge 'lenacor' is up

IsServiceEnabled Start Connection number Connection time Transfer
True 1/13/2026 6:26:10 AM 2 1/14/2026 4:55:32 PM Sent 16,406 (20 MB), received 34,363 (299 MB)

Start time: Tuesday, January 13, 2026 6:26:10 AM

Applications

3aa61a73-3a6a-4f56-b2c9-186c3645df31 'MONI' 1.0.1045 (ModelVersion: 2025.13)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count
1 ServerRazor 2026.0.24 1 1/13/2026 8:54:34 PM , Version: 1/13/2026 8:54:34 PM 0
2 ServerRazor 2026.0.24 1 1/14/2026 2:09:29 PM , Version: 1/14/2026 2:09:29 PM 0
3 aleksander.gut@unicardia.pl GABINET-GRANATO 2026.0.1.0 1 1/14/2026 4:00:12 PM ::ffff:46.22.163.18 Sent 4,800 (10 MB), received 4,148 (298 KB) MONI, Version: 1.0.1045 1/14/2026 4:00:12 PM Windows 2 0 2
4 podolognysa@o2.pl LAPTOP-JVBHC97E 2026.0.1.0 1 1/15/2026 6:45:44 AM ::ffff:46.112.113.107 Sent 2,459 (10 MB), received 1,809 (1 MB) MONI, Version: 1.0.1045 1/15/2026 6:45:42 AM Windows 2 0 3
5 alicja-lewandowska@o2.pl DESKTOP-UK82CNS 2026.0.1.0 2 1/15/2026 7:03:55 AM ::ffff:188.137.59.212 Sent 1,108 (79 KB), received 1,108 (1006 KB) MONI, Version: 1.0.1045 1/14/2026 3:24:54 PM Windows 2 0 3
6 beata.sobon99@gmail.com LAPTOP-IAH3VAE6 2026.0.1.0 1 1/15/2026 7:10:14 AM ::ffff:83.218.127.129 Sent 1,228 (716 KB), received 1,192 (1 MB) MONI, Version: 1.0.1045 1/15/2026 7:10:14 AM Windows 2 0 3
7 marta.gajewska1@unicardia.pl GABINET-MIETOWY 2026.0.1.0 1 1/15/2026 7:14:28 AM ::ffff:46.171.61.78 Sent 3,435 (10 MB), received 2,786 (2 MB) MONI, Version: 1.0.1045 1/15/2026 7:15:16 AM Windows 2 0 3
8 pacjent@jomadent.pl REJESTRACJA-00N 2026.0.1.0 1 1/15/2026 7:19:12 AM ::ffff:84.205.168.90 Sent 434 (629 KB), received 396 (125 KB) MONI, Version: 1.0.1045 1/15/2026 7:19:12 AM Windows 2 0 3
9 mecenatpiekna@gmail.com LAPTOP-HDJFC04C 2026.0.1.0 1 1/15/2026 7:26:26 AM ::ffff:176.115.244.187 Sent 983 (680 KB), received 945 (881 KB) MONI, Version: 1.0.1045 1/15/2026 7:26:26 AM Windows 2 1 4
10 ilona.kasprzycka@unicardia.pl UNIC3 2026.0.1.0 5 1/15/2026 7:33:20 AM ::ffff:46.22.163.18 Sent 5,387 (827 KB), received 5,387 (2 MB) MONI, Version: 1.0.1045 1/15/2026 7:04:47 AM Windows 2 0 3
11 aapon@tlen.pl PCPDREJ2 2026.0.1.0 1 1/15/2026 7:36:13 AM ::ffff:85.221.190.105 Sent 1,976 (10 MB), received 1,292 (1 MB) MONI, Version: 1.0.1045 1/15/2026 7:35:13 AM Windows 2 0 5
12 adam.wegrzynowski@podovia.pl PCPDGAB4 2026.0.1.0 1 1/15/2026 7:36:44 AM ::ffff:15.220.65.44 Sent 2,121 (11 MB), received 1,418 (1 MB) MONI, Version: 1.0.1045 1/15/2026 7:35:48 AM Windows 2 3 15
13 korneliusz.fil@unicardia.pl GABINET-BURSZTY 2026.0.1.0 2 1/15/2026 7:46:01 AM ::ffff:46.171.61.78 Sent 198 (5 KB), received 198 (73 KB) MONI, Version: 1.0.1045 1/15/2026 7:22:18 AM Windows 2 0 2
14 jozefina.chrustowicz@unicardia.pl GABINET-PUDROWY 2026.0.1.0 1 1/15/2026 7:50:21 AM ::ffff:46.171.61.78 Sent 1,266 (10 MB), received 614 (628 KB) MONI, Version: 1.0.1045 1/15/2026 7:50:21 AM Windows 2 0 9
15 marta.glodkowska86@gmail.com REJESTRACJA-04 2026.0.1.0 1 1/15/2026 7:52:11 AM ::ffff:84.205.168.90 Sent 186 (612 KB), received 148 (34 KB) MONI, Version: 1.0.1045 1/15/2026 7:52:10 AM Windows 2 0 2
16 monika.zawadzka@unicardia.pl HOLCARD 2026.0.1.0 3 1/15/2026 7:55:38 AM ::ffff:46.171.61.78 Sent 648 (131 KB), received 650 (431 KB) MONI, Version: 1.0.1045 1/15/2026 7:18:05 AM Windows 2 0 3
17 aneta.madej@unicardia.pl RECEPCJA-PRAWY 2026.0.1.0 3 1/15/2026 7:55:58 AM ::ffff:46.171.61.78 Sent 1,613 (387 KB), received 1,615 (802 KB) MONI, Version: 1.0.1045 1/15/2026 7:43:18 AM Windows 2 0 3
18 trojak7joanna@gmail.com GABINET 2026.0.1.0 1 1/15/2026 7:58:43 AM ::ffff:37.225.78.181 Sent 715 (673 KB), received 677 (750 KB) MONI, Version: 1.0.1045 1/15/2026 7:58:41 AM Windows 2 0 3
19 info@centrumzdrowegowlosa.pl DESKTOP-9VJSO63 2026.0.1.0 1 1/15/2026 8:18:13 AM ::ffff:45.90.3.125 Sent 782 (10 MB), received 130 (164 KB) MONI, Version: 1.0.1045 1/15/2026 8:18:13 AM Windows 2 0 7
20 weronika.salamon@unicardia.pl RECEPCJA-LEWY 2026.0.1.0 5 1/15/2026 8:18:53 AM ::ffff:46.171.61.78 Sent 476 (98 KB), received 476 (206 KB) MONI, Version: 1.0.1045 1/15/2026 5:53:13 AM Windows 2 0 3

9a609bfb-cb8b-436f-a68d-a0acd2dba184 '' (ModelVersion: )

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count

b87f315f-9d82-438b-aa14-32583dd6d3d3 '' (ModelVersion: )

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count

e3848b6c-73cf-4cdb-a01d-4ffc4cbc0235 'DDM9000 LogotecMed' 2018.0.2042 (ModelVersion: 2025.13)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count

e9745e04-e84e-4e13-856b-294692cbf6f7 'MONI' 1.0.14089 (ModelVersion: 2025.13)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count

f5a5364e-8467-48da-8d8c-3af9dbe5fd53 'DDM9000 LogotecMed' 2018.0.368 (ModelVersion: 2025.13)

# User Device name Client version Connection number Connection time Remote address Transfer Application Client start time Platform Adapters count DataSets count PushDataServices count